Phil Science HS wins 2019 energy quiz
Phil Science HS wins 2019 energy quiz
Nov 28, 2019
The Philippine Science High School or PSHC bags recently the first prize award during the 2019 Steag Energy Quiz held on 28 November 2019 at the Limketkai Mall in Cagayan de Oro City.
Twenty-seven high schools from different parts of Northern Mindanao competed in what is now considered as one of the most awaited and highly competitive quiz shows in the region.
PSHS, which is based in Tubod, Lanao del Norte, also won the quiz last year thereby defending the title for two consecutive years now after dislodging the hall of fame winner Mindanao State University - Iligan Institute of Technology (MSU-IIT).
Trailing PSHC were the teams from Central Mindanao University - Laboratory High School, landing in the 2nd place, and the Iligan City National High School, a first-time participant, bagging the 3rd prize.
Prizes:
Champion - Trophy, gold medals and P12,000 cash
1st Runner Up - Trophy, silver medals and P10,000 cash
2nd Runner Up - Trophy, bronze medals and P8,000 cash
How they scored:
TOTAL | SCORE PER ROUND | |||||
RANK | SCHOOL | Score | Total % | 1ST | 2ND | 3RD |
1 | PHILIPPINE SCIENCE HIGH SCHOOL | 31 | 69% | 14 | 7 | 10 |
2 | CENTRAL MINDANAO UNIVERSITY LAB HS | 26 | 58% | 10 | 8 | 8 |
3 | ILIGAN CITY NATIONAL HIGH SCHOOL | 25 | 56% | 8 | 8 | 9 |
4 | REGIONAL SCIENCE HIGH SCHOOL-X | 24 | 53% | 8 | 8 | 8 |
5 | BUKIDNON NATIONAL HIGH SCHOOL | 22 | 49% | 9 | 6 | 7 |
6 | LICEO DE CAGAYAN UNIVERSITY | 22 | 49% | 7 | 11 | 4 |
7 | ROSEVALE SCHOOL | 22 | 49% | 6 | 7 | 9 |
8 | MSU-IIT | 20 | 44% | 10 | 2 | 8 |
9 | TAMBOBONG-BALACANAS NHS | 20 | 44% | 10 | 6 | 4 |
10 | MIS. OR. INSTITUTE OF SCIENCE & TECH | 19 | 42% | 6 | 8 | 5 |
11 | HOLY CROSS HIGH SCHOOL | 16 | 36% | 3 | 8 | 5 |
12 | SACRED HEART OF JESUS MONTESSORI SCHOOL | 16 | 36% | 10 | 6 | 0 |
13 | XAVIER UNIVERSITY HIGH SCHOOL | 16 | 36% | 6 | 8 | 2 |
14 | LOURDES COLLEGE HIGH SCHOOL | 15 | 33% | 8 | 5 | 2 |
15 | MIS. OCC NATIONAL HIGH SCHOOL | 15 | 33% | 3 | 5 | 7 |
16 | VILLANUEVA NATIONAL HIGH SCHOOL | 15 | 33% | 10 | 5 | 0 |
17 | CAGAYAN DE ORO COLLEGE - PHINMA | 14 | 31% | 6 | 6 | 2 |
18 | CORPUS CHRISTI HIGH SCHOOL | 14 | 31% | 8 | 3 | 3 |
19 | KONG HUA SCHOOL | 14 | 31% | 6 | 5 | 3 |
20 | ST. RITA'S COLLEGE | 13 | 29% | 7 | 3 | 3 |
21 | MAMBAJAO NATIONAL HIGH SCHOOL | 12 | 27% | 3 | 4 | 5 |
22 | PHILIPPINE SOUTHFIELD SCHOOL | 12 | 27% | 6 | 6 | 0 |
23 | CASINGLOT NATIONAL HIGH SCHOOL | 10 | 22% | 3 | 4 | 3 |
24 | ST. MARY'S ACADEMY OF CARMEN | 10 | 22% | 7 | 3 | 0 |
25 | KING OF ZION SCHOOL | 8 | 18% | 5 | 3 | 0 |
26 | CAPITOL UNIVERSITY BASIC EDUCATION | 7 | 16% | 3 | 4 | 0 |
27 | KALINGAGAN NATIONAL HIGH SCHOOL | 3 | 7% | 1 | 2 | 0 |
Congratulations and more power!